Tax Structure

2013 Millage Rates

DISTRICT COUNTY TWP SCHOOL TOTAL
01 ALLEGHENY TOWNSHIP 6 1 14.85 21.85
02 CANAL TOWNSHIP 6 0.92 17.34 24.26
03 CHERRYTREE TOWNSHIP 6 4 14.85 24.85
04 CLINTON TOWNSHIP 6 1 17.34 24.34
05 CLINTONVILLE BOROUGH 6 1.099 17.34 24.439
06 COOPERSTOWN BOROUGH 6 2.8 11.2362 20.0362
07 CORNPLANTER TOWNSHIP 6 3.6 16.61 26.21
08 CRANBERRY TOWNSHIP 6 2.94 12.7138 21.6538
09 EMLENTON BOROUGH 6 7 11.81 24.81
10 FRANKLIN CITY 6 9.3 17.34 32.64
11 FRENCHCREEK TOWNSHIP 6 1.4 17.34 24.74
12 IRWIN TOWNSHIP 6 0.19 17.34 23.53
13 JACKSON TOWNSHIP 6 0.65 11.2362 17.8862
14 MINERAL TOWNSHIP 6 0.568 17.34 23.908
15 OAKLAND TOWNSHIP 6 1.19 16.61 23.8
16 OIL CITY 6 10.62 16.61 33.23
17 OILCREEK TOWNSHIP 6 1.148 14.85 21.998
18 PINEGROVE TOWNSHIP 6 0.9 12.7138 19.6138
19 PLEASANTVILLE BOROUGH 6 2.37 14.85 23.22
20 PLUM TOWNSHIP 6 2 13.617 21.617
21 POLK BOROUGH 6 5.242 17.34 28.582
22 PRESIDENT OIL CITY 6 1.825 16.61 24.435
PRESIDENT FOREST 6 1.825 11.92 19.745
23 RICHLAND TOWNSHIP 6 0.813 11.81 18.623
24 ROCKLAND TOWNSHIP 6 1.5 12.7138 20.2138
25 ROUSEVILLE BOROUGH 6 6.9 16.61 129.51
26 SANDYCREEK TOWNSHIP 6 1.67 17.34 25.01
27 SCRUBGRASS TOWNSHIP 6 0.9 111.81 18.71
28 SUGARCREEK BOROUGH 6 5 11.2362 22.2362
29 UTICA BOROUGH 6 2.5 17.34 25.84
30 VICTORY TOWNSHIP 6 2 17.34 25.34
31 BARKEYVILLE BOROUGH 6 2.4 17.34 25.74

To Top
Your Name:
Your Email Address:
About Your Project:


Our weather forecast is from WP Wunderground