Facts & Demographics

Demographic Information
Venango County Pennsylvania

30 Mile Radius, Franklin, PA(County Seat) Venango County Pennsylvania Entire US
Based on 2009 Estimates
Households 93,440 23,110 4,929,240 113,900,247
Population 235,972 53,936 12,417,218 306,069,955
Median Age 39.94 42.93 40.08 37.08
Household Average Income $48,751 $48,122 $65,231 $69,346
Median Household Income $41,859 $40,837 $50,633 $53,684
Housing Units 116,445 27,318 5,528,544 131,094,435
Occupied Housing Units 93,440 23,110 4,929,240 113,900,271
Owner Occupied Units 73,056 17,690 3,523,258 76,367,638
Renter Occupied Units 20,384 5,420 1,405,982 37,532,609
Vacant Housing Units 23,005 4,208 599,304 17,194,164
Civilian Employed 101,461 23,512 5,786,606 140,900,949
Civilian Unemployed 10,157 2,099 516,883 14,027,874
In Labor Force 111,745 25,653 6,312,724 155,953,682
Not in labor force 82,003 18,536 3,701,612 84,640,728
Total Population Age 16 Plus 193,748 44,189 10,014,336 240,594,410
Based on 2000 Census
Housing Value Median (owner occupied) $68,775 $55,709 $94,651 $110,796
Median Cash Rent $320 $298 $445 $526
Total Blue Collar Workers 54,098 12,333 2,288,151 51,479,643
Total White Collar Workers 53,743 12,120 3,366,413 78,249,658
Source: DecisionData

Please contact the Economic Development staff of the Oil Region Alliance for further information.


To Top
Your Name:
Your Email Address:
About Your Project:


Weather forecast by WP Wunderground & Denver Snow Plowing