Among the abundance of resources available in the Oil Region, our workforce stands out. To these hills and valleys came some of the first pioneers to settle west of the Alleghenies. Their strong work ethic survives to this day. Drawing from a radius of some 30 miles, the Oil Region's workforce is prepared, skilled, hardworking and ready to be leveraged for the benefit of your business.
| NAICS Industry Sector | County/Region Wage | |
| 11 | Agriculture, Forestry, Fishing and Hunting | $23,769 |
| 21 | Mining | $32,098 |
| 22 | Utilities | $67,280 |
| 23 | Construction | $25,446 |
| 31-33 | Manufacturing | $43,154 |
| 42 | Wholesale Trade | $35,359 |
| 44-45 | Retail Trade | $18,226 |
| 48-49 | Transportation & Warehousing | $37,509 |
| 51 | Information | $27,128 |
| 52 | Finance & Insurance | $35,094 |
| 53 | Real Estate & Rental & Leasing | $16,939 |
| 54 | Professional & Technical Services | $27,292 |
| 55 | Management of Companies and Enterprises | $51,239 |
| 56 | Admin/Support, Waste Mgmt/Remediation | $17,867 |
| 61 | Educational Services | $20,270 |
| 62 | Health Care & Social Assistance | $30,138 |
| 71 | Arts, Entertainment & Recreation | $10,632 |
| 72 | Accommodation & Food Services | $9,578 |
| 81 | Other services, except Public Admin | $12,902 |
| Federal Govt | $43,737 | |
| State Govt | $43,525 | |
| Local Govt | $31,569 |
Source: Center for Workforce Information and Analysis unless otherwise noted
Companies wanting to do business in the Oil Region can count on a workforce of almost 30,000. The relatively low population density of the region brings the added benefit of drawing skilled and willing labor from a larger geographic labor market than that within the boundaries of the Region itself.
This provides employers with great flexibility in hiring and skills matching.
| CRANBERRY | FRANKLIN | OIL CITY | TITUSVILLE | Extended Labor Mkt. | Total | |
| Workforce | 3,321 | 3,193 | 5,168 | 2,567 | 60,351 | 86,951* |
*NOTE: The total workforce of Venango County, of which Cranberry, Franklin and Oil City are a part, is 26,600.
Source: PA Dept. of Labor & Industry Center for Workforce Information and Analysis, 2/06
How decisive is the quality of the Oil Region workforce? A recent survey of regional leaders conducted by Rep. John Peterson (R-PA) placed the quality of the region's workforce in the upper third of 22 factors that would positively affect economic development.
On a scale of one to five, this asset was rated nearly four. Clearly, our workforce is one of the Oil Region's most potent assets.
Highest Rated Assets (from a List of 15) Survey of participants, which included business leaders.
| Strong Work Ethic | 3.9 |
| Strong Accessible Higher Education | 3.9 |
| (From low of 1.0 to high of 5.0) |
Survey of participants.
How do you rate these factors as economic development assets?
Mean response on a scale from 1 (not an asset) to 5 (a strong asset)
| Potential Economic Development Asset | Business Owner | Business Employee | Non-Profit Manager/Employees |
| Strong Work Ethic | 3.81 | 4.00 | 3.64 |
| Good Opportunities to Gain New Skills | 3.29 | 3.49 | 3.36 |
| Numerous Decent Wage Jobs | 2.78 | 2.97 | 2.93 |
| year | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| % | 5.4% | 5.9% | 5.1% | 5.2% | 5.8% | 6.1% | 6.3% | 5.4% | 5.3% | 4.9% |
| SOC Code | Major Occupational Group | Oil Region Wage | PA Wage |
| 00-0000 | Total, All Occupations | $31,577 | $37,580 |
| 11-0000 | Management Occupations | $79,911 | $86,968 |
| 13-0000 | Business and Financial Operations Occupations | $43,620 | $57,294 |
| 15-0000 | Computer and Mathematical Occupations | $45,842 | $64,166 |
| 17-0000 | Architecture and Engineering Occupations | $51,601 | $63,441 |
| 19-0000 | Life, Physical, and Social Science Occupations | $47,099 | $55,959 |
| 21-0000 | Community and Social Services Occupations | $30,147 | $35,434 |
| 23-0000 | Legal Occupations | $37,434 | $75,154 |
| 25-0000 | Education, Training and Library Occupations | $45,777 | $47,751 |
| 27-0000 | Arts, Design, Entertainment, Media Occupations | $21,486 | $39,976 |
| 33-0000 | Protective Service Occupations | $41,987 | $36,502 |
| 35-0000 | Food Preparation and Serving Related Occupations | $16,550 | $17,804 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | $22,683 | $22,833 |
| 39-0000 | Personal Care and Service Occupations | $22,563 | $21,469 |
| 41-0000 | Sales and Related Occupations | $26,514 | $33,599 |
| 43-0000 | Office and Administrative Support Occupations | $26,311 | $29,171 |
| 47-0000 | Construction and Extraction Occupations | $26,643 | $40,869 |
| 49-0000 | Installation, Maintenance and Repair Occupations | $36,894 | $38,181 |
| 51-0000 | Production Occupations | $29,205 | $31,628 |
| 53-0000 | Transportation and Material Moving Occupations | $29,137 | $29,013 |
| 55-0000 | Military Specific Options | N/A | N/A |
Source: Source: PA Dept of Labor & Industry Center for Workforce Information and Analysis, May 2006 Occupational Employment Statistics Survey
